Producto réra . | Chapa de acero inoxidable rehegua . | |||
Iñapỹiva | 201, 202, 301, 302, 304, 304l, 310s, 316, 316l, 321, 430, 430a, 309S, 2205, 2507, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 200 tekosiete, 2507, 250 | |||
Espesor rehegua . | 0,1 ~ 20 mm. | |||
Pukukue | 100 ~ 12000 mm . | |||
Ipekue | 10 ~ 2000 mm . | |||
Techaukarã | ASTM, JIS, GB, AISI, DIN, BS,EN | |||
Certificaciones rehegua . | ISO 9001 BV SGS rehegua . | |||
Embalaje rehegua . | Envasado estándar industria térã según cliente requisito . | |||
Téra | tisco,zpss,baosteel,posco,lisco,yusco,ansteel, qpss,jisco,hxsco, chengde,yongjin,tsingshan,shouyang,hw | |||
Ñe’ẽme’ẽ jehepyme’ẽ rehegua . | 30%t/t de antemano, pe equilibrio contra la copia B/L . | |||
Tiempo de entrega rehegua . | Pya'e delivery 7 días-pe,omanda peve cantidad . | |||
Warehose Stcok rehegua . | 5000 tonelada por mes . |
Producto réra . | Chapa de acero inoxidable rehegua . | |||
Iñapỹiva | 201, 202, 301, 302, 304, 304l, 310s, 316, 316l, 321, 430, 430a, 309S, 2205, 2507, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 430, 200 tekosiete, 2507, 250 | |||
Espesor rehegua . | 0,1 ~ 20 mm. | |||
Pukukue | 100 ~ 12000 mm . | |||
Ipekue | 10 ~ 2000 mm . | |||
Techaukarã | ASTM, JIS, GB, AISI, DIN, BS,EN | |||
Certificaciones rehegua . | ISO 9001 BV SGS rehegua . | |||
Embalaje rehegua . | Envasado estándar industria térã según cliente requisito . | |||
Téra | tisco,zpss,baosteel,posco,lisco,yusco,ansteel, qpss,jisco,hxsco, chengde,yongjin,tsingshan,shouyang,hw | |||
Ñe’ẽme’ẽ jehepyme’ẽ rehegua . | 30%t/t de antemano, pe equilibrio contra la copia B/L . | |||
Tiempo de entrega rehegua . | Pya'e delivery 7 días-pe,omanda peve cantidad . | |||
Warehose Stcok rehegua . | 5000 tonelada por mes . |
-intercambiador de calor& condensador -Automotor -Mecánico&Ingeniería de Plantas
-0IL& Gas LDUSTRIAS -Farmacéuticas -Dairy& Industrias de Alimentos rehegua
-químico&petroquímica -Railway -Industria textil .
-Energía -Industria -Proyectos de liquefacción rehegua
-intercambiador de calor& condensador -Automotor -Mecánico&Ingeniería de Plantas
-0IL& Gas LDUSTRIAS -Farmacéuticas -Dairy& Industrias de Alimentos rehegua
-químico&petroquímica -Railway -Industria textil .
-Energía -Industria -Proyectos de liquefacción rehegua