Product hming . | Stainless steel plate a ni a. | |||
Bungrua | 201, 202, 302, 304, 304l, 310s, 316, 316l, 321, 430, 430A, 2205, 2507, 2520, 430, 410, 410, 40, 40, 40, | |||
Thickness . | 0.1~20 mm a ni. | |||
Dung | 100~12000 mm a ni. | |||
Vang | 10~2000 mm a ni. | |||
Nihphung pangngai | ASTM, JIS, GB, AISI, DIN, BS,EN | |||
Certification te . | ISO 9001 BV SGS 2019 a ni. | |||
Packing a awm em . | Industry standard packaging emaw client mamawh ang zela . | |||
Chhinchhiah | A rilru a buai em em a, a rilru a hah em em bawk a, a rilru a buai em em bawk a, a rilru a hah em em bawk a. | |||
Pawisa pek dan tur . | 30%T/T in advance chuan B/L copy nen a balance | |||
Delivery hun chhung . | Fast Delievery ni 7 chhungin,Order quantity thlengin | |||
Warehose Stcok 1000 a ni. | Thla khatah ton 5000 a ni . |
Product hming . | Stainless steel plate a ni a. | |||
Bungrua | 201, 202, 302, 304, 304l, 310s, 316, 316l, 321, 430, 430A, 2205, 2507, 2520, 430, 410, 410, 40, 40, 40, | |||
Thickness . | 0.1~20 mm a ni. | |||
Dung | 100~12000 mm a ni. | |||
Vang | 10~2000 mm a ni. | |||
Nihphung pangngai | ASTM, JIS, GB, AISI, DIN, BS,EN | |||
Certification te . | ISO 9001 BV SGS 2019 a ni. | |||
Packing a awm em . | Industry standard packaging emaw client mamawh ang zela . | |||
Chhinchhiah | A rilru a buai em em a, a rilru a hah em em bawk a, a rilru a buai em em bawk a, a rilru a hah em em bawk a. | |||
Pawisa pek dan tur . | 30%T/T in advance chuan B/L copy nen a balance | |||
Delivery hun chhung . | Fast Delievery ni 7 chhungin,Order quantity thlengin | |||
Warehose Stcok 1000 a ni. | Thla khatah ton 5000 a ni . |
-Heat Exchanger& Condensers -Autototive -Mechanical&plant Engineering .
-0il& Gas Ldustries -Damdawi -Dairy& Ei leh In lama Industries
-Chemical&petrochemical -Railway -textile industry .
-Energy -shippingIndustry -liquefaction project hrang hrang .
-Heat Exchanger& Condensers -Autototive -Mechanical&plant Engineering .
-0il& Gas Ldustries -Damdawi -Dairy& Ei leh In lama Industries
-Chemical&petrochemical -Railway -textile industry .
-Energy -shippingIndustry -liquefaction project hrang hrang .