Lebitso la Product | Seteishene sa tšepe se nang le tšepe | |||
Lintho tse bonahalang | 201, 20, 301, 302, 304, 3040, 310, 3062, 430, 430, 440, | |||
Botenya | 0.1 ~ 20 Mm | |||
Bolelele | 100 ~ 12000 limilimithara | |||
Bophara | 10 ~ 2000 limilimithara | |||
Tloaelo | Asst, Jis, GB, Aisi, Din, Bs, en | |||
Netefatso | Iso 9001 BV SGS | |||
Packing | Ho tsamaisa thepa e tloaelehileng ea indasteri kapa ho latela tlhokahalo ea moreki | |||
Brand | Tisco, ZPS, Lisco, Lisco, Ansteel, QPSCO, Changde, Thongjin, snguyang, Thongjin, Hw | |||
Lipehelo tsa Tefo | 30% t | |||
Nako ea thomello | E se nang thuso ka matsatsi a 7, ho odara palo ea ho odara palo | |||
Seteishene sa polokelo ea thepa | Lithane tse 5000 ka khoeli |
Lebitso la Product | Seteishene sa tšepe se nang le tšepe | |||
Lintho tse bonahalang | 201, 20, 301, 302, 304, 3040, 310, 3062, 430, 430, 440, | |||
Botenya | 0.1 ~ 20 Mm | |||
Bolelele | 100 ~ 12000 limilimithara | |||
Bophara | 10 ~ 2000 limilimithara | |||
Tloaelo | Asst, Jis, GB, Aisi, Din, Bs, en | |||
Netefatso | Iso 9001 BV SGS | |||
Packing | Ho tsamaisa thepa e tloaelehileng ea indasteri kapa ho latela tlhokahalo ea moreki | |||
Brand | Tisco, ZPS, Lisco, Lisco, Ansteel, QPSCO, Changde, Thongjin, snguyang, Thongjin, Hw | |||
Lipehelo tsa Tefo | 30% t | |||
Nako ea thomello | E se nang thuso ka matsatsi a 7, ho odara palo ea ho odara palo | |||
Seteishene sa polokelo ea thepa | Lithane tse 5000 ka khoeli |
-Ha pakeng tsa sepakapaka
-0il & khase ea khase --pharmaceoceeces -sangy le ea lijo
-Chemical & Petrochemical - indasteri ea-letexile ea
-Ender -energy -sivesivesitery -shiquefast
-Ha pakeng tsa sepakapaka
-0il & khase ea khase --pharmaceoceeces -sangy le ea lijo
-Chemical & Petrochemical - indasteri ea-letexile ea
-Ender -energy -sivesivesitery -shiquefast